Infant Baughman
M
Burial | His body was interred in Bluff Point Cemetery, Pike Township, Jay County, Indiana. |
Birth | Infant Baughman was born. |
James A Baughman
M, b. 4 June 1872, d. 10 April 1954
Birth | James was born on 4 June 1872 in Jay County, Indiana. |
(son) Census1880 | James was listed as a son in Thomas Jefferson Baughman's household on the 1880 Census in Pike Township, Jay County, Indiana.1 |
Marriage | He married Rosetta I Mendenhall in Jay County, Indiana, on 10 June 1893.2 |
Census1900 | James was listed as the head of a family on the 1900 Census in Jefferson Township, Jay County, Indiana. His occupation was given as farm labor.3 |
Residence | He resided in Section 30, Jefferson Township, Jay County, Indiana, in 1910, his occupation was given as laborer.4 |
Census1920 | James was listed as the head of a family on the 1920 Census in Richland Township, Jay County, Indiana.5 |
Census1930 | James was listed as the head of a family on the 1930 Census in Redkey, Jay County, Indiana. His occupation was given as laborer in a glass factory.6 |
Death | James died on 10 April 1954 at age 81. |
Burial | His body was interred in Richland Township, Jay County, Indiana, in Hillcrest Cemetery. |
Citations
- 1880 United States Federal Census.
- Index to Marriage Record, Jay County, Indiana 1850-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1900 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Jesse H Baughman
M, b. 21 June 1874, d. 2 December 1894
Birth | Jesse was born on 21 June 1874 in Jay County, Indiana. |
(son) Census1880 | Jesse was listed as a son in Thomas Jefferson Baughman's household on the 1880 Census in Pike Township, Jay County, Indiana.1 |
Death | Jesse died on 2 December 1894 in Jay County, Indiana, at age 20.2 |
Burial | His body was interred in Pike Township, Jay County, Indiana, in Bluff Point Cemetery. |
Citations
- 1880 United States Federal Census.
- Index to Death Records of Jay County, Indiana, 1882-1921, Indiana Works Progress Administration, 1938-1940.
John Baughman
M, b. circa 1842
Birth | John Baughman was born circa 1842 in Ohio. |
(household member) Census1850 | John was listed as a household member living with Daniel Baughman on the 1850 Census in Union Township, Champaign County, Ohio.1 |
Citations
- 1850 United States Federal Census.
Joseph Lester Baughman
M, b. 20 April 1890, d. 21 January 1976
Birth | Joseph was born on 20 April 1890 in Jay County, Indiana.1,2,3,4 |
(son) Census1900 | Joseph was listed as a son in Thomas Jefferson Baughman's household on the 1900 Census in Pike Township, Jay County, Indiana.5 |
(brother) Census1910 | Joseph was listed as a brother in Clarence E Baughman's household on the 1910 Census in Decatur, Adams County, Indiana.6 |
Marriage | He married Isia Mabel Garringer in Winchester, Randolph County, Indiana, on 24 September 1914. They were married by J.H. Wilson..7,2 |
Census1920 | Joseph was listed as the head of a family on the 1920 Census in Portland, Jay County, Indiana.8 |
Census1930 | Joseph was listed as the head of a family on the 1930 Census in Portland, Jay County, Indiana. His occupation was given as barber.9 |
Occupation | Lester also ran a small jewlery business out of his barber shop and was well know for watch repair. |
Biography | He was a member of the Trinity United Methodist Church and the IOOF Lodge in Portland, Indiana.10 |
Death | Joseph died on 21 January 1976 in Jay County Hospital, Portland, Jay County, Indiana, at age 85.7,3,4 |
Burial | His body was interred on 25 January 1976 in Green Park Cemetery, Portland, Jay County, Indiana.4 |
Citations
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- Garringer Family History.
- Social Security Death Index, Master File.
- Funeral Notice.
- 1900 United States Federal Census.
- 1910 United States Federal Census.
- Joseph Lester Baughman Family Bible.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
- Obituary.