Isaac William Garringer
M, b. 28 April 1871, d. 14 December 1958
Birth | Isaac was born on 28 April 1871 in Jay County, Indiana.1,2 |
(son) Census1880 | Isaac was listed as a son in John Andrew Garringer's household on the 1880 Census in Ward Township, Randolph County, Indiana.3 |
Marriage | He married Olive E Niles. |
Census1930 | Isaac was listed as the head of a family on the 1930 Census in Melrose Township, Charlevoix County, Michigan.4 |
Death | Isaac died on 14 December 1958 at age 87.2 |
Citations
- Gerringer - Garringer Family to America in the Mid 1700's.
- Descendants of George Diether Geringer.
- 1880 United States Federal Census.
- 1930 United States Federal Census.
Isia Mabel Garringer
F, b. 22 September 1894, d. 9 August 1986
Birth | Isia was born on 22 September 1894 in Ridgeville, Randolph County, Indiana.1,2,3 |
(daughter) Census1900 | Isia was listed as a daughter in George Henry Garringer's household on the 1900 Census in Pike Township, Jay County, Indiana.4 |
(daughter) Census1910 | Isia was listed as a daughter in George Henry Garringer's household on the 1910 Census in Pike Township, Jay County, Indiana.5 |
(child) Residence | Isia, George Henry Garringer's child, resided with George his occupation was given as farmer., in Section 32, Pike Township, Jay County, Indiana, in 1910.6 |
Marriage | She married Joseph Lester Baughman in Winchester, Randolph County, Indiana, on 24 September 1914.7,2 |
Census1920 | Isia was listed as Joseph Lester Baughman's wife on the 1920 Census in Portland, Jay County, Indiana.8 |
Census1930 | Isia was listed as Joseph Lester Baughman's wife on the 1930 Census in Portland, Jay County, Indiana.9 |
Occupation | Isia Mabel Garringer worked for many years at the Jay Garment Company in Portland, Indiana. |
Residence | She moved to Muncie, Indiana in 1979. |
Death | Isia died on 9 August 1986 in Ball Memorial Hospital, Muncie, Delaware County, Indiana, at age 91.7,1,3 |
Burial | Her body was interred on 12 August 1986 in Green Park Cemetery, Portland, Jay County, Indiana.1 |
Citations
- Funeral Notice.
- Garringer Family History.
- Social Security Death Index, Master File.
- 1900 United States Federal Census.
- 1910 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- Joseph Lester Baughman Family Bible.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Iva Ina Garringer1
F, b. 19 August 1893, d. 29 December 1893
Birth | Iva Ina Garringer was born on 19 August 1893.1 |
Death | She died on 29 December 1893.1 |
Citations
- Descendants of George Diether Geringer.
Ivan D Garringer
M, b. 17 November 1924, d. 27 May 1994
Birth | Ivan D Garringer was born on 17 November 1924 in Indiana.1 |
(son) Census1930 | Ivan was listed as a son in Orville Jasper Garringer's household on the 1930 Census in Lynn, Randolph County, Indiana.2 |
Death | Ivan D Garringer died on 27 May 1994 at age 69.1 |
Citations
- Social Security Death Index, Master File.
- 1930 United States Federal Census.
Ivory Lucille Garringer
F, b. 25 October 1901, d. September 1980
Birth | Ivory Lucille Garringer was born on 25 October 1901 in Jay County, Indiana.1 |
(daughter) Census1910 | Ivory was listed as a daughter in George Alexander Garringer's household on the 1910 Census in Pike Township, Jay County, Indiana.2 |
(child) Residence | Ivory, George Alexander Garringer's child, resided with George his occupation was given as farmer., in Section 29, Pike Township, Jay County, Indiana, in 1910.3 |
(daughter) Census1920 | Ivory was listed as a daughter in George Alexander Garringer's household on the 1920 Census in Pike Township, Jay County, Indiana.4 |
Marriage | She married Harold L Edmundson. |
Death | Ivory Lucille Garringer died in September 1980 at age 78. |
Citations
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- 1920 United States Federal Census.