Clarence E Baughman
M, b. 30 August 1868, d. 1948
Birth | Clarence was born on 30 August 1868 in Jay County, Indiana. |
(household member) Census1870 | Clarence was listed as a household member living with Thomas Jefferson Baughman on the 1870 Census in Pike Township, Jay County, Indiana.1 |
(son) Census1880 | Clarence was listed as a son in Thomas Jefferson Baughman's household on the 1880 Census in Pike Township, Jay County, Indiana.2 |
Marriage | He married Mary Magdalena Wertzberger in Decatur, Adams County, Indiana, on 1 September 1901.3 |
Census1910 | Clarence was listed as the head of a family on the 1910 Census in Decatur, Adams County, Indiana. His occupation was given as merchant with a Five and Dime Store.4 |
Census1920 | Clarence was listed as the head of a family on the 1920 Census in Decatur, Adams County, Indiana. His occupation was given as merchant.5 |
Census1930 | Clarence was listed as the head of a family on the 1930 Census in Decatur, Adams County, Indiana. His occupation was given as salesman in a five and dime store.6 |
Family | He and Mary Magdalena Wertzberger never had children but they raised their nieces, Bertha and Menona Wertzberger.7 |
Death | Clarence died in 1948 in Decatur, Adams County, Indiana. |
Citations
- 1870 United States Federal Census.
- 1880 United States Federal Census.
- Index to Marriage Records, Adams County, Indiana, 1845-1920, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
- Interview on 9/17/2002 with June (Baughman) Phinney.
Daniel Baughman
M, b. circa 1822
Birth | Daniel Baughman was born circa 1822 in Ohio. |
Marriage | He married Catherine (?). |
Census1850 | Daniel was listed as the head of a family on the 1850 Census in Union Township, Champaign County, Ohio.1 |
Citations
- 1850 United States Federal Census.
Errol L Baughman
M, b. 8 September 1905, d. 28 September 1981
| Errol L. Baughman |
Birth | Errol was born on 8 September 1905 in Jay County, Indiana.1 |
(son) Census1910 | Errol was listed as a son in Samuel J Baughman's household on the 1910 Census in Pike Township, Jay County, Indiana.2 |
(child) Residence | Errol, Samuel J Baughman's child, resided with Samuel his occupation was given as farmer., in Section 21, Pike Township, Jay County, Indiana, in 1910.3 |
(son) Census1920 | Errol was listed as a son in Samuel J Baughman's household on the 1920 Census in Portland, Jay County, Indiana.4 |
Biography | He lived in Dayton, Montgomery County, Ohio. |
Death | Errol died on 28 September 1981 in Kettering, Montgomery County, Ohio, at age 76. |
Citations
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- 1920 United States Federal Census.
Frances Iona Baughman
F, b. 17 June 1916, d. 3 April 2010
Birth | Frances was born on 17 June 1916 in Decatur, Adams County, Indiana.1,2,3,4 |
(daughter) Census1920 | Frances was listed as a daughter in Joseph Lester Baughman's household on the 1920 Census in Portland, Jay County, Indiana.5 |
(daughter) Census1930 | Frances was listed as a daughter in Joseph Lester Baughman's household on the 1930 Census in Portland, Jay County, Indiana.6 |
Marriage | She married Waldo Depoy Ritter in Redkey, Jay County, Indiana, on 21 August 1937.2,4 |
Death | Frances Iona Baughman died on 3 April 2010 in Muncie, Delaware County, Indiana, at age 93. |
Citations
- Index to Birth Records, Adams County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938-1940.
- Joseph Lester Baughman Family Bible.
- Garinger First Cousins - Grandchildren of George Henry Garringer.
- Garringer Family History.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Glen Delmar Baughman
M, b. 24 March 1903, d. 8 January 1963
Marriage | Glen Delmar Baughman married Lillie Mae Morrical.1 |
Birth | Glen was born on 24 March 1903 in Jay County, Indiana.1,2 |
(child) Residence | Glen, James A Baughman's child, resided with James his occupation was given as laborer., in Section 30, Jefferson Township, Jay County, Indiana, in 1910.3 |
(son) Census1920 | Glen was listed as a son in James A Baughman's household on the 1920 Census in Richland Township, Jay County, Indiana.4 |
(son) Census1930 | Glen was listed as a son in James A Baughman's household on the 1930 Census in Redkey, Jay County, Indiana.5 |
Death | Glen died on 8 January 1963 in Parkview Memorial Hospital, Fort Wayne, Allen County, Indiana, at age 59.1,2 |
Burial | His body was interred in Hillcrest Cemetery, Richland Township, Jay County, Indiana.2 |
Citations
- Social Security Death Index, Master File.
- Obituary.
- L. S. Burkett Directory Company, A Complete Directory And A Brief History Of Jay County, Indiana.
- 1920 United States Federal Census.
- 1930 United States Federal Census.