Moses Sutton
M, b. 28 August 1836, d. 6 March 1920
Birth | Moses was born on 28 August 1836 in Indiana. |
(household member) Census1850 | Moses was listed as a household member living with Amos K Sutton on the 1850 Census in Pike Township, Jay County, Indiana.1 |
(household member) Census1860 | Moses was listed as a household member living with Amos K Sutton in the 1860 Census.2 |
Marriage | He married Mary Ann Hamilton. |
Census1880 | Moses was listed as the head of a family on the 1880 Census in Salamonie Township, Huntington County, Indiana. His occupation was given as farmer..3 |
Death | He died on 6 March 1920 in Huntington County, Indiana, at age 83. |
Citations
- 1850 United States Federal Census.
- 1860 United States Federal Census.
- 1880 United States Federal Census.
Nancy Anna Sutton
F, b. circa 1859
Birth | Nancy was born circa 1859 in Indiana. |
(household member) Census1860 | Nancy was listed as a household member living with Platt Sutton in the 1860 Census in Pike Township, Jay County, Indiana.1 |
(daughter) Census1880 | Nancy was listed as a daughter in Platt Sutton's household on the 1880 Census in Union Township, Randolph County, Indiana.2 |
Citations
- 1860 United States Federal Census.
- 1880 United States Federal Census.
Nancy E Sutton
F, b. circa 1850
Birth | Nancy was born circa 1850.1 |
(household member) Census1860 | Nancy was listed as a household member living with William M Sutton in the 1860 Census in Pike Township, Jay County, Indiana.2 |
Citations
- Descendants of George Diether Geringer.
- 1860 United States Federal Census.
Nancy Jane Sutton
F, b. 17 July 1850, d. 30 June 1937
|  Nancy Jane Sutton Taken at Ridgeville, Indiana in 1900. |
Birth | Nancy was born on 17 July 1850 in Jay County, Indiana. |
(household member) Census1850 | Nancy was listed as a household member living with Jacob I Sutton on the 1850 Census in Pike Township, Jay County, Indiana.1 |
(household member) Census1860 | Nancy was listed as a household member living with Jacob I Sutton in the 1860 Census in Pike Township, Jay County, Indiana.2 |
Marriage | She married Thomas Jefferson Baughman in Jay County, Indiana, on 15 September 1867.3 |
Census1870 | Nancy was listed as a household member living with Thomas Jefferson Baughman on the 1870 Census in Pike Township, Jay County, Indiana.4 |
Census1880 | Nancy was listed as Thomas Jefferson Baughman's wife on the 1880 Census in Pike Township, Jay County, Indiana.5 |
Census1900 | Nancy was listed as Thomas Jefferson Baughman's wife on the 1900 Census in Pike Township, Jay County, Indiana.6 |
(mother) Census1910 | Nancy was listed as a mother in Clarence E Baughman's household on the 1910 Census in Decatur, Adams County, Indiana.7 |
(mother) Census1930 | Nancy was listed as a mother in Clarence E Baughman's household on the 1930 Census in Decatur, Adams County, Indiana.8 |
Death | Nancy died on 30 June 1937 in Decatur, Adams County, Indiana, at age 86. |
Burial | Her body was interred on 4 July 1937 in Pike Township, Jay County, Indiana, in Bluff Point Cemetery.  |
Citations
- 1850 United States Federal Census.
- 1860 United States Federal Census.
- Index to Marriage Record, Jay County, Indiana 1850-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1870 United States Federal Census.
- 1880 United States Federal Census.
- 1900 United States Federal Census.
- 1910 United States Federal Census.
- 1930 United States Federal Census.
Otis L Sutton
M, b. 15 November 1899, d. 1969
Birth | Otis was born on 15 November 1899 in Jay County, Indiana.1 |
(son) Census1910 | Otis was listed as a son in Abraham Benjamin Sutton's household on the 1910 Census in Pike Township, Jay County, Indiana.2 |
(son) Census1920 | Otis was listed as a son in Abraham Benjamin Sutton's household on the 1920 Census in Pike Township, Jay County, Indiana.3 |
Marriage | He married Helen Garber. |
Death | Otis L Sutton died in 1969. |
Burial | He was buried in Claycomb Cemetery, Greene Township, Jay County, Indiana. |
Citations
- Index to Birth Records, Jay County, Indiana, 1882-1920, Inclusive, Indiana Works Progress Administration, 1938.
- 1910 United States Federal Census.
- 1920 United States Federal Census.