Samuel Bennett
M, b. 3 August 1879
Sarah A Bennett
F, b. 14 October 1872, d. 12 October 1894
Birth | Sarah A Bennett was born on 14 October 1872 in Pennsylvania. |
(daughter) Census1880 | Sarah was listed as a daughter in Abraham Bennett's household on the 1880 Census in Pine Township, Columbia County, Pennsylvania.1 |
Marriage | Sarah A Bennett married Mathias C Wolfe on 28 May 1891. |
Death | Sarah A Bennett died on 12 October 1894 at age 21. |
Citations
- 1880 United States Federal Census.
Sarah Elizabeth Bennett
F, b. 25 August 1849, d. 17 November 1918
Birth | Sarah was born on 25 August 1849 in Sereno, Columbia County, Pennsylvania. |
(household member) Census1850 | Sarah was listed as a household member living with John Bennett on the 1850 Census in Greenwood Township, Columbia County, Pennsylvania.1 |
Marriage | She married John Sayre circa 1880. |
Census1900 | Sarah was listed as John Sayre's wife on the 1900 Census in Chicago, Cook County, Illinois.2 |
Census1910 | Sarah was listed as the head of a family on the 1910 Census in Chicago, Cook County, Illinois.3 |
Death | Sarah died on 17 November 1918 in Chicago, Cook County, Illinois, at age 69. |
Citations
- 1850 United States Federal Census.
- 1900 United States Federal Census.
- 1910 United States Federal Census.
Thomas Henry Bennett
M, b. 3 April 1841, d. 8 April 1931
Birth | Thomas was born on 3 April 1841 in Lycoming County, Pennsylvania.1 |
(household member) Census1850 | Thomas was listed as a household member living with John Bennett on the 1850 Census in Greenwood Township, Columbia County, Pennsylvania.2 |
Milit-Beg | Thomas served in the military on 29 November 1861. He enlisted as a Private in Company F, 2nd Heavy Artillery Regiment Pennsylvania on November 29, 1861. He was promoted to Full Corporal on February 1, 1864 and was mustered out on November 28, 1864.. |
Marriage | He married Hannah Emmely Berry on 24 December 1865. |
Census1870 | Thomas was listed as the head of a family on the 1870 Census in Hughesville, Lycoming County, Pennsylvania. His occupation was given as laborer.3 |
Census1880 | Thomas was listed as the head of a family on the 1880 Census in Shrewsbury Township, Lycoming County, Pennsylvania. His occupation was given as sawyer.4 |
Census1900 | Thomas was listed as the head of a family on the 1900 Census in Picture Rocks, Lycoming County, Pennsylvania. His occupation was given as factory worker.1 |
Census1920 | Thomas was listed as the head of a family on the 1920 Census in Picture Rocks, Lycoming County, Pennsylvania. His occupation was given as retired.5 |
Census1930 | Thomas was listed as the head of a family on the 1930 Census in Picture Rocks, Lycoming County, Pennsylvania.6 |
Death | Thomas died on 8 April 1931 in Lycoming County, Pennsylvania, at age 90. |
Citations
- 1900 United States Federal Census.
- 1850 United States Federal Census.
- 1870 United States Federal Census.
- 1880 United States Federal Census.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Thomas Miles Bennett
M, b. 20 January 1923, d. January 1986
Birth | Thomas was born on 20 January 1923 in Pennsylvania.1 |
(son) Census1930 | Thomas was listed as a son in Mary Edna Fulmer's household on the 1930 Census in Pittsburgh, Allegheny County, Pennsylvania.2 |
Death | Thomas died in January 1986.1 |
Citations
- Social Security Death Index, Master File.
- 1930 United States Federal Census.