Frank Sedley Phinney
M, b. 15 June 1927, d. 12 June 1990
Birth | Frank Sedley Phinney was born on 15 June 1927 in Princeton, Mercer County, New Jersey. |
Death | He died on 12 June 1990 in Westport, Fairfield County, Connecticut, at age 62. |
Frank W Phinney
M, b. January 1860, d. 1925
Birth | Frank W Phinney was born in January 1860 in Maine.1 |
(household member) Census1860 | Frank was listed as a household member living with Edwin Nelson Phinney in the 1860 Census in Newburgh, Penobscot County, Maine.2 |
(household member) Census1870 | Frank was listed as a household member living with Edwin Nelson Phinney on the 1870 Census in Newburgh, Penobscot County, Maine.3 |
(son) Census1880 | Frank was listed as a son in Edwin Nelson Phinney's household on the 1880 Census in Dry Creek, Pierce County, Nebraska.4 |
Marriage | He married Hattie L (?) circa 1886.1 |
Census1900 | Frank was listed as the head of a family on the 1900 Census in Belben, Ceder County, Nebraska. His occupation was given as section foreman.1 |
Census1910 | Frank was listed as the head of a family on the 1910 Census in Plainview, Pierce County, Nebraska. His occupation was given as rural mail carrier.5 |
Death | He died in 1925. |
Citations
- 1900 United States Federal Census.
- 1860 United States Federal Census.
- 1870 United States Federal Census.
- 1880 United States Federal Census.
- 1910 United States Federal Census.
Frank Weaver Phinney
M, b. 15 February 1907, d. September 1978
Birth | Frank Weaver Phinney was born on 15 February 1907 in Barnstable, Barnstable County, Massachusetts.1,2 |
(son) Census1910 | Frank was listed as a son in John Anderson Phinney's household on the 1910 Census in Barnstable, Barnstable County, Massachusetts.3 |
(son) Census1920 | Frank was listed as a son in John Anderson Phinney's household on the 1920 Census in Barnstable, Barnstable County, Massachusetts.4 |
Census1930 | Frank was listed as the head of a family on the 1930 Census in Chicago, Cook County, Illinois. His occupation was given as equipment tester for the telephone company.5 |
Death | He died in September 1978 in Boston, Suffolk County, Massachusetts, at age 71.1 |
Citations
- Social Security Death Index, Master File.
- Massachusetts Vital Record, 1841-1910, 2004.
- 1910 United States Federal Census.
- 1920 United States Federal Census.
- 1930 United States Federal Census.
Frank William Phinney
M, b. 20 October 1902, d. 8 August 1949
Birth | Frank William Phinney was born on 20 October 1902 in Port Lorne, Annapolis County, Nova Scotia, Canada. |
(son) Census1910 | Frank was listed as a son in William Hall Phinney's household on the 1910 Census in Lynn, Essex County, Massachusetts.1 |
(son) Census1920 | Frank was listed as a son in William Hall Phinney's household on the 1920 Census in Saugus, Essex County, Massachusetts.2 |
Marriage | He married Harrriett Leona Mitchell. |
Death | Frank William Phinney died on 8 August 1949 in Franklin, New Hampshire, at age 46. |
Citations
- 1910 United States Federal Census.
- 1920 United States Federal Census.
Franklin Phinney
M, b. April 1843
Birth | Franklin Phinney was born in April 1843 in Ohio.1 |
(household member) Census1850 | Franklin was listed as a household member living with Edwin Phinney on the 1850 Census in Dover Township, Cuyahoga County, Ohio.2 |
(household member) Census1860 | Franklin was listed as a household member living with an unknown person in the 1860 Census in Sharon, Medina County, Ohio.3 |
Milit-Beg | He Enlisted in Company I, 2nd Cavalry Regiment Ohio on 30 October 1861. Frank was discharged to enlist in RA Company I, 2nd Cavalry Regiment Ohio on 01 February 1863. |
(household member) Census1870 | Franklin was listed as a household member living with Edwin Phinney on the 1870 Census in Ottawa Township, Allen County, Ohio.4 |
Marriage | He married Clara (?) circa 1892.1,5 |
Census1900 | Franklin was listed as the head of a family on the 1900 Census in Lima, Allen County, Ohio. His occupation was given as collector.1 |
Census1910 | Franklin was listed as the head of a family on the 1910 Census in Lima, Allen County, Ohio. His occupation was given as boat keeper.5 |
Citations
- 1900 United States Federal Census.
- 1850 United States Federal Census.
- 1860 United States Federal Census.
- 1870 United States Federal Census.
- 1910 United States Federal Census.