Cyrene A Hendrickson
F, b. circa 1872
Father | Arthemas T Hendrickson b. c 1835 |
Mother | Samantha Garringer b. 7 Aug 1836, d. 15 Sep 1916 |
Birth | Cyrene A Hendrickson was born circa 1872 in Ohio. |
(daughter) Census1880 | Cyrene was listed as a daughter in Arthemas T Hendrickson's household on the 1880 Census in Jefferson Township, Fayette County, Ohio.1 |
Last Edited | 9 Dec 2002 |
Citations
- 1880 United States Federal Census.
Ella J Hendrickson
F, b. circa 1865
Father | Arthemas T Hendrickson b. c 1835 |
Mother | Samantha Garringer b. 7 Aug 1836, d. 15 Sep 1916 |
Birth | Ella J Hendrickson was born circa 1865 in Ohio. |
(daughter) Census1880 | Ella was listed as a daughter in Arthemas T Hendrickson's household on the 1880 Census in Jefferson Township, Fayette County, Ohio.1 |
Last Edited | 9 Dec 2002 |
Citations
- 1880 United States Federal Census.
John S Hendrickson
M, b. circa 1875
Father | Arthemas T Hendrickson b. c 1835 |
Mother | Samantha Garringer b. 7 Aug 1836, d. 15 Sep 1916 |
Birth | John S Hendrickson was born circa 1875 in Ohio. |
(son) Census1880 | John was listed as a son in Arthemas T Hendrickson's household on the 1880 Census in Jefferson Township, Fayette County, Ohio.1 |
Last Edited | 9 Dec 2002 |
Citations
- 1880 United States Federal Census.
Laura A Hendrickson
F, b. circa 1867
Father | Arthemas T Hendrickson b. c 1835 |
Mother | Samantha Garringer b. 7 Aug 1836, d. 15 Sep 1916 |
Birth | Laura A Hendrickson was born circa 1867 in Ohio. |
(daughter) Census1880 | Laura was listed as a daughter in Arthemas T Hendrickson's household on the 1880 Census in Jefferson Township, Fayette County, Ohio.1 |
Last Edited | 9 Dec 2002 |
Citations
- 1880 United States Federal Census.
Osee I Hendrickson
F, b. circa 1859
Father | Arthemas T Hendrickson b. c 1835 |
Mother | Samantha Garringer b. 7 Aug 1836, d. 15 Sep 1916 |
Birth | Osee I Hendrickson was born circa 1859 in Ohio. |
(daughter) Census1880 | Osee was listed as a daughter in Arthemas T Hendrickson's household on the 1880 Census in Jefferson Township, Fayette County, Ohio.1 |
Last Edited | 9 Dec 2002 |
Citations
- 1880 United States Federal Census.